Flexible design
Easy positioning
Used by first response unit
Low air requirement
MINI LEAK SEALING BAGS
Mini leak sealing bags are used for sealing leaks in small tanks and barrels. Simply strap the bag to the container or pipe and inflate to initiate a seal.
PART NUMBER | DESCRIPTION |
QUANTITY [pc] |
78082 | Type T1 | 1 |
78096 | Type T2 | 1 |
78099 | Type T3 | 1 |
528873 | Foot-operated pump with safety valve 1.5 bar (22 psi) , 2.9 kg (6.4 lbs) |
1 |
60167 | Fastening belts, 150 cm (5’) long, yellow, 0.2 kg (0.44 lbs) |
2 |
60169 | Fastening belts, 300 cm (10’) long, yellow, 0.4 kg (0.88 lbs) |
3 |
528871 | Portable case Type 2 609 x 409 x 140 mm (24” x 16” x 5,5”), 3.5 kg (7.7 lbs) |
1 |

technical data
TYPE |
PART
NUMBER |
DIMENSIONS | WEIGHT |
WORKING PRESSURE |
SEALING SURFACE DIMENSIONS |
SEALING PRESSURE |
AIR REQUIREMENT |
|||
---|---|---|---|---|---|---|---|---|---|---|
LENGTH | WIDTH | HEIGHT | LENGTH | WIDTH | ||||||
[cm] / [inch] | [cm] / [inch] | [cm] / [inch] | [kg] / [lbs] | [bar] / [psi] | [cm] / [inch] | [cm] / [inch] | [bar] / [psi] | [l] / [cu./Ft.] | ||
T1 | 78082 | 15 / 6" | 15 / 6" | 1.2 / 1" | 0.4 / 1 | 1.5 / 22 | 10 / 4" | 10 / 4" | 1.4 / 20 | 1.2 / 0.04 |
T2 | 78096 | 22.5 / 9" | 22.5 / 9" | 1.2 / 1" | 0.8 / 2 | 1.5 / 22 | 17.5 / 7" | 17.5 / 7" | 1.4 / 20 | 4.5 / 0.2 |
T3 | 78099 | 30 / 12" | 30 / 12" | 1.2 / 1" | 1.4 / 3 | 1.5 / 22 | 25 / 10" | 25 / 10" | 1.4 / 20 | 10.5 / 0.4 |
COUPLING SYSTEM

TYPE 14